<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SC Graduation Rates: More Bad News</title>
	<atom:link href="http://www.fitsnews.com/2009/10/23/sc-graduation-rates-more-bad-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitsnews.com/2009/10/23/sc-graduation-rates-more-bad-news/</link>
	<description>Politics, Sports and Pop Culture</description>
	<lastBuildDate>Tue, 14 Feb 2012 22:49:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: SC Educrats: The Tables Are Turning &#124; South Carolina News Press &#124; South Carolina Breaking News Headlines &#124; SC</title>
		<link>http://www.fitsnews.com/2009/10/23/sc-graduation-rates-more-bad-news/#comment-165380</link>
		<dc:creator>SC Educrats: The Tables Are Turning &#124; South Carolina News Press &#124; South Carolina Breaking News Headlines &#124; SC</dc:creator>
		<pubDate>Fri, 08 Apr 2011 21:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitsnews.com/?p=31885#comment-165380</guid>
		<description>[...] appropriation and educational numbers weren’t on their side (far from it, in fact), though these well-heeled purveyors of disaster were nonetheless means to continue vital vast – [...]</description>
		<content:encoded><![CDATA[<p>[...] appropriation and educational numbers weren’t on their side (far from it, in fact), though these well-heeled purveyors of disaster were nonetheless means to continue vital vast – [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SC Educrats: The Tables Are Turning: Why We Love Will Folks</title>
		<link>http://www.fitsnews.com/2009/10/23/sc-graduation-rates-more-bad-news/#comment-165260</link>
		<dc:creator>SC Educrats: The Tables Are Turning: Why We Love Will Folks</dc:creator>
		<pubDate>Fri, 08 Apr 2011 03:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitsnews.com/?p=31885#comment-165260</guid>
		<description>[...] funding and academic numbers weren’t on their side (far from it, in fact), but these well-heeled purveyors of failure were nonetheless able to continue living large – [...]</description>
		<content:encoded><![CDATA[<p>[...] funding and academic numbers weren’t on their side (far from it, in fact), but these well-heeled purveyors of failure were nonetheless able to continue living large – [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lauren</title>
		<link>http://www.fitsnews.com/2009/10/23/sc-graduation-rates-more-bad-news/#comment-131416</link>
		<dc:creator>lauren</dc:creator>
		<pubDate>Tue, 21 Sep 2010 09:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitsnews.com/?p=31885#comment-131416</guid>
		<description>The money&#039;s not going toward school! It&#039;s going towards lawyers trying to fight online charter schools. Our stupid state spent so much money on lawyers trying to fight online K-12 schools that teachers are being laid off! I converted to online school because of medical problems and becuase I couldn&#039;t learn well in school, and I&#039;m doing awesome in my classes. I got straight A&#039;s for the first time. And I know why most of the kids at the brick and mortar schools near my house aren&#039;t graduating, it&#039;s becuase they&#039;re getting pregnant or they&#039;re drug addicts. I live in a pretty small town and they&#039;re really nothing to do. It&#039;s sad that students aren&#039;t graduating. But I advise changing to online public/private schools. It helps and I&#039;m actually on my way to graduating early!</description>
		<content:encoded><![CDATA[<p>The money&#8217;s not going toward school! It&#8217;s going towards lawyers trying to fight online charter schools. Our stupid state spent so much money on lawyers trying to fight online K-12 schools that teachers are being laid off! I converted to online school because of medical problems and becuase I couldn&#8217;t learn well in school, and I&#8217;m doing awesome in my classes. I got straight A&#8217;s for the first time. And I know why most of the kids at the brick and mortar schools near my house aren&#8217;t graduating, it&#8217;s becuase they&#8217;re getting pregnant or they&#8217;re drug addicts. I live in a pretty small town and they&#8217;re really nothing to do. It&#8217;s sad that students aren&#8217;t graduating. But I advise changing to online public/private schools. It helps and I&#8217;m actually on my way to graduating early!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.fitsnews.com/2009/10/23/sc-graduation-rates-more-bad-news/#comment-130651</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 16 Sep 2010 18:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitsnews.com/?p=31885#comment-130651</guid>
		<description>As a 2010 South Carolina graduate, I&#039;d have to say this statistic is extremely skewed. Freshmen year my class had 500, and we graduated with 450 students. That&#039;s 90%! And my county had a high retention rate. I think this is someone exaggerating a statistic to be funny, because this is not even close to correct.</description>
		<content:encoded><![CDATA[<p>As a 2010 South Carolina graduate, I&#8217;d have to say this statistic is extremely skewed. Freshmen year my class had 500, and we graduated with 450 students. That&#8217;s 90%! And my county had a high retention rate. I think this is someone exaggerating a statistic to be funny, because this is not even close to correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BIN News Editorial Staff</title>
		<link>http://www.fitsnews.com/2009/10/23/sc-graduation-rates-more-bad-news/#comment-73217</link>
		<dc:creator>BIN News Editorial Staff</dc:creator>
		<pubDate>Mon, 26 Oct 2009 23:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitsnews.com/?p=31885#comment-73217</guid>
		<description>Frank,

Sounds like you&#039;re a closet voucher clown.  Wake up and smell the voucher scam. Vouchers do nothing for those who need help the most.  

Just that simple.

Think about it.

BIN News
Flair and Balanced</description>
		<content:encoded><![CDATA[<p>Frank,</p>
<p>Sounds like you&#8217;re a closet voucher clown.  Wake up and smell the voucher scam. Vouchers do nothing for those who need help the most.  </p>
<p>Just that simple.</p>
<p>Think about it.</p>
<p>BIN News<br />
Flair and Balanced</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank's Interdiction</title>
		<link>http://www.fitsnews.com/2009/10/23/sc-graduation-rates-more-bad-news/#comment-73176</link>
		<dc:creator>Frank's Interdiction</dc:creator>
		<pubDate>Mon, 26 Oct 2009 18:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitsnews.com/?p=31885#comment-73176</guid>
		<description>BIN - how is this &quot;made up facts?
This is a third party report, authored by a left-leaning nonprofit?
I also do not understand how 61% is the rate of kids going from 9th on to 12th grade, but also the number of kids who get diplomas - there is NO way that each and every high school senior who starts the year goes on to get a full diploma at the end of the school year.
Sounds like more sketchy reporting from the Rutledge Building!</description>
		<content:encoded><![CDATA[<p>BIN &#8211; how is this &#8220;made up facts?<br />
This is a third party report, authored by a left-leaning nonprofit?<br />
I also do not understand how 61% is the rate of kids going from 9th on to 12th grade, but also the number of kids who get diplomas &#8211; there is NO way that each and every high school senior who starts the year goes on to get a full diploma at the end of the school year.<br />
Sounds like more sketchy reporting from the Rutledge Building!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: check this</title>
		<link>http://www.fitsnews.com/2009/10/23/sc-graduation-rates-more-bad-news/#comment-73163</link>
		<dc:creator>check this</dc:creator>
		<pubDate>Mon, 26 Oct 2009 16:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitsnews.com/?p=31885#comment-73163</guid>
		<description>Not that is makes the graduation rate wonderful, but the statistics are somewhat misleading.

The numbers reflect the percantage of SC students that finish high school in four years.  They do not take into account those that take an extra semester or year or summer to finish.   Some also get GEd&#039;s after they leave.

I&#039;m not defending the educational system in SC, it needs major work, however an apples to apples comparison is in order.

The rate will still suck, by the way.</description>
		<content:encoded><![CDATA[<p>Not that is makes the graduation rate wonderful, but the statistics are somewhat misleading.</p>
<p>The numbers reflect the percantage of SC students that finish high school in four years.  They do not take into account those that take an extra semester or year or summer to finish.   Some also get GEd&#8217;s after they leave.</p>
<p>I&#8217;m not defending the educational system in SC, it needs major work, however an apples to apples comparison is in order.</p>
<p>The rate will still suck, by the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Richard</title>
		<link>http://www.fitsnews.com/2009/10/23/sc-graduation-rates-more-bad-news/#comment-73152</link>
		<dc:creator>Alan Richard</dc:creator>
		<pubDate>Mon, 26 Oct 2009 13:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitsnews.com/?p=31885#comment-73152</guid>
		<description>It&#039;s not correct to say that student achievement hasn&#039;t improved in SC over time. Consistently, state test scores have risen on increasingly difficult tests that measure student performance on increasingly challenging academic standards. SC is doing well in this department. But more attention needs to be paid the low graduation rates, for sure. This is true not only in SC but in virtually all other states, as well.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not correct to say that student achievement hasn&#8217;t improved in SC over time. Consistently, state test scores have risen on increasingly difficult tests that measure student performance on increasingly challenging academic standards. SC is doing well in this department. But more attention needs to be paid the low graduation rates, for sure. This is true not only in SC but in virtually all other states, as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ohara</title>
		<link>http://www.fitsnews.com/2009/10/23/sc-graduation-rates-more-bad-news/#comment-73124</link>
		<dc:creator>ohara</dc:creator>
		<pubDate>Mon, 26 Oct 2009 03:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitsnews.com/?p=31885#comment-73124</guid>
		<description>This is what happens when you have a moron governor put in a home-schooling porn writer (&quot;one of the governor’s closest education policy advisors for years&quot;) as Chairwoman of the SC Board of Ed-u-ca-shun.

SC&#039;s powers that be have no idea how to fix the mess they call a school system, especially the current flock of gubernatorial wanna-bees.  

They need to look OUTSIDE SC &amp; start interviewing academics who actually know what they are doing &amp; have a proven track record. If they can turn this around in 10 years it will be a miracle. The whole state is one gigantic corridor of shame.</description>
		<content:encoded><![CDATA[<p>This is what happens when you have a moron governor put in a home-schooling porn writer (&#8220;one of the governor’s closest education policy advisors for years&#8221;) as Chairwoman of the SC Board of Ed-u-ca-shun.</p>
<p>SC&#8217;s powers that be have no idea how to fix the mess they call a school system, especially the current flock of gubernatorial wanna-bees.  </p>
<p>They need to look OUTSIDE SC &amp; start interviewing academics who actually know what they are doing &amp; have a proven track record. If they can turn this around in 10 years it will be a miracle. The whole state is one gigantic corridor of shame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crosstown</title>
		<link>http://www.fitsnews.com/2009/10/23/sc-graduation-rates-more-bad-news/#comment-73038</link>
		<dc:creator>crosstown</dc:creator>
		<pubDate>Sun, 25 Oct 2009 03:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitsnews.com/?p=31885#comment-73038</guid>
		<description>You could spend $100,000 annually on each kid&#039;s edumacation in SC and would probably obtain similar failure rates.

It&#039;s the parenting, stupid.

Irresponsible, lazy, worthless parenting results in abysmal student peformance.</description>
		<content:encoded><![CDATA[<p>You could spend $100,000 annually on each kid&#8217;s edumacation in SC and would probably obtain similar failure rates.</p>
<p>It&#8217;s the parenting, stupid.</p>
<p>Irresponsible, lazy, worthless parenting results in abysmal student peformance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

