<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fiscal Impact To Be Released Today</title>
	<atom:link href="http://www.fitsnews.com/2009/04/02/fiscal-impact-to-be-released-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitsnews.com/2009/04/02/fiscal-impact-to-be-released-today/</link>
	<description>Unfair ... Imbalanced</description>
	<lastBuildDate>Sat, 21 Nov 2009 21:28:15 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Statesman</title>
		<link>http://www.fitsnews.com/2009/04/02/fiscal-impact-to-be-released-today/comment-page-1/#comment-51022</link>
		<dc:creator>Statesman</dc:creator>
		<pubDate>Fri, 03 Apr 2009 05:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitsnews.com/?p=17873#comment-51022</guid>
		<description>While stating SC is one of the lowest performing states, do you take into consideration the fact that SC is using the second most strict standards? Also, those standards rise every year. There are no apples to apples comparisons nationally. I&#039;m not saying we are doing a great job, but comparing us to other states is impossible without setting the bar at the same height.</description>
		<content:encoded><![CDATA[<p>While stating SC is one of the lowest performing states, do you take into consideration the fact that SC is using the second most strict standards? Also, those standards rise every year. There are no apples to apples comparisons nationally. I&#8217;m not saying we are doing a great job, but comparing us to other states is impossible without setting the bar at the same height.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Senators: School Choice a cash-windfall for public schools &#171; The Voice for School Choice</title>
		<link>http://www.fitsnews.com/2009/04/02/fiscal-impact-to-be-released-today/comment-page-1/#comment-50961</link>
		<dc:creator>Senators: School Choice a cash-windfall for public schools &#171; The Voice for School Choice</dc:creator>
		<pubDate>Thu, 02 Apr 2009 16:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitsnews.com/?p=17873#comment-50961</guid>
		<description>[...] UPDATE: more details and commentary can be found at FITS News. [...]</description>
		<content:encoded><![CDATA[<p>[...] UPDATE: more details and commentary can be found at FITS News. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent</title>
		<link>http://www.fitsnews.com/2009/04/02/fiscal-impact-to-be-released-today/comment-page-1/#comment-50955</link>
		<dc:creator>Kent</dc:creator>
		<pubDate>Thu, 02 Apr 2009 15:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitsnews.com/?p=17873#comment-50955</guid>
		<description>more money for public schools and parents get to make choices?! - frustrated parents have always said that the public school machine is interested in money over students; that fact that they are fighting this shows their REAL interest is even more base: pure power and monopoly</description>
		<content:encoded><![CDATA[<p>more money for public schools and parents get to make choices?! &#8211; frustrated parents have always said that the public school machine is interested in money over students; that fact that they are fighting this shows their REAL interest is even more base: pure power and monopoly</p>
]]></content:encoded>
	</item>
</channel>
</rss>
