<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Global Warming Pulled A Fast One</title>
	<atom:link href="http://www.fitsnews.com/2008/12/08/global-warming-pulled-a-fast-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitsnews.com/2008/12/08/global-warming-pulled-a-fast-one/</link>
	<description>Unfair ... Imbalanced</description>
	<lastBuildDate>Sun, 22 Nov 2009 06:38:09 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Craig Farr</title>
		<link>http://www.fitsnews.com/2008/12/08/global-warming-pulled-a-fast-one/comment-page-1/#comment-44127</link>
		<dc:creator>Craig Farr</dc:creator>
		<pubDate>Fri, 19 Dec 2008 04:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitsnews.com/?p=10014#comment-44127</guid>
		<description>Read &quot;State Of Fear&quot;</description>
		<content:encoded><![CDATA[<p>Read &#8220;State Of Fear&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eve</title>
		<link>http://www.fitsnews.com/2008/12/08/global-warming-pulled-a-fast-one/comment-page-1/#comment-43390</link>
		<dc:creator>Eve</dc:creator>
		<pubDate>Tue, 09 Dec 2008 04:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitsnews.com/?p=10014#comment-43390</guid>
		<description>Climate change is happening, has been happening and will continue to happen because we live on a planet orbiting a star. The warmest year in the last 10 years was 1998. The planet has been cooling for 10 years.</description>
		<content:encoded><![CDATA[<p>Climate change is happening, has been happening and will continue to happen because we live on a planet orbiting a star. The warmest year in the last 10 years was 1998. The planet has been cooling for 10 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smart kid Grant</title>
		<link>http://www.fitsnews.com/2008/12/08/global-warming-pulled-a-fast-one/comment-page-1/#comment-43366</link>
		<dc:creator>Smart kid Grant</dc:creator>
		<pubDate>Tue, 09 Dec 2008 00:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitsnews.com/?p=10014#comment-43366</guid>
		<description>hey, sic, you should read the State of Fear by Michael Crichton to truly understand the utter insanity of global warming, and plus it is just a great book...

Anyways, the surface temperature is warming because of land use, not the 60 parts per million of CO2 that everyone thinks about (concrete is a lot hotter than a blade of grass).   Just a thought to chew on...</description>
		<content:encoded><![CDATA[<p>hey, sic, you should read the State of Fear by Michael Crichton to truly understand the utter insanity of global warming, and plus it is just a great book&#8230;</p>
<p>Anyways, the surface temperature is warming because of land use, not the 60 parts per million of CO2 that everyone thinks about (concrete is a lot hotter than a blade of grass).   Just a thought to chew on&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: May the stupid drown first</title>
		<link>http://www.fitsnews.com/2008/12/08/global-warming-pulled-a-fast-one/comment-page-1/#comment-43364</link>
		<dc:creator>May the stupid drown first</dc:creator>
		<pubDate>Mon, 08 Dec 2008 23:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitsnews.com/?p=10014#comment-43364</guid>
		<description>Climate change does not mean the earth gets consistently warmer or cooler, it means a greater degree and frequency of extremes.</description>
		<content:encoded><![CDATA[<p>Climate change does not mean the earth gets consistently warmer or cooler, it means a greater degree and frequency of extremes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Test your global warming IQ</title>
		<link>http://www.fitsnews.com/2008/12/08/global-warming-pulled-a-fast-one/comment-page-1/#comment-43332</link>
		<dc:creator>Test your global warming IQ</dc:creator>
		<pubDate>Mon, 08 Dec 2008 16:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitsnews.com/?p=10014#comment-43332</guid>
		<description>What is the warmest year on our planet in the last 10 years?</description>
		<content:encoded><![CDATA[<p>What is the warmest year on our planet in the last 10 years?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silence the Noise</title>
		<link>http://www.fitsnews.com/2008/12/08/global-warming-pulled-a-fast-one/comment-page-1/#comment-43321</link>
		<dc:creator>Silence the Noise</dc:creator>
		<pubDate>Mon, 08 Dec 2008 13:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitsnews.com/?p=10014#comment-43321</guid>
		<description>Still no excuse to 4-go better more efficient (cheaper) electricity production.</description>
		<content:encoded><![CDATA[<p>Still no excuse to 4-go better more efficient (cheaper) electricity production.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: May the stupid drown first</title>
		<link>http://www.fitsnews.com/2008/12/08/global-warming-pulled-a-fast-one/comment-page-1/#comment-43317</link>
		<dc:creator>May the stupid drown first</dc:creator>
		<pubDate>Mon, 08 Dec 2008 12:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitsnews.com/?p=10014#comment-43317</guid>
		<description>Mande,

You have cemented your role as the biggest dumbass on this blog, which is really saying something.

You quoting this guy is like referring to Tom Cruise a leading biblical scholar.

More than 2,000 of the worlds top climate scientists have said climate change is a reality and that the melting of the ice caps will worsen the situation.

If 2,000 doctors told me I a brain tumor and needed aggressive treatment, while I respect your right to get brain tumor advice from Dr. Phil, I would seek professional medical treatment immiediately.    

Oh, and did you hear the world is flat and at the center of the solar system, Exclusive! by Mande!</description>
		<content:encoded><![CDATA[<p>Mande,</p>
<p>You have cemented your role as the biggest dumbass on this blog, which is really saying something.</p>
<p>You quoting this guy is like referring to Tom Cruise a leading biblical scholar.</p>
<p>More than 2,000 of the worlds top climate scientists have said climate change is a reality and that the melting of the ice caps will worsen the situation.</p>
<p>If 2,000 doctors told me I a brain tumor and needed aggressive treatment, while I respect your right to get brain tumor advice from Dr. Phil, I would seek professional medical treatment immiediately.    </p>
<p>Oh, and did you hear the world is flat and at the center of the solar system, Exclusive! by Mande!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isonomia</title>
		<link>http://www.fitsnews.com/2008/12/08/global-warming-pulled-a-fast-one/comment-page-1/#comment-43314</link>
		<dc:creator>Isonomia</dc:creator>
		<pubDate>Mon, 08 Dec 2008 09:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitsnews.com/?p=10014#comment-43314</guid>
		<description>The biggest problem for anyone believing in manmade global warming is that according to official UK met Office statistics, the world&#039;s climate has been cooling this century. The tide has definitely turned and is starting to go out not in, but you&#039;d never believe it from the masses and masses of &quot;we&#039;re all going to a fiery hell because YOU SINNERS didn&#039;t listen us when we said the world would be flooded with water, that tropical diseases would spread throughout the world, that there would be vulcanoes and earthquakes caused by the warming of the crust, and ... no doubt a plague of frogs as well&quot;.</description>
		<content:encoded><![CDATA[<p>The biggest problem for anyone believing in manmade global warming is that according to official UK met Office statistics, the world&#8217;s climate has been cooling this century. The tide has definitely turned and is starting to go out not in, but you&#8217;d never believe it from the masses and masses of &#8220;we&#8217;re all going to a fiery hell because YOU SINNERS didn&#8217;t listen us when we said the world would be flooded with water, that tropical diseases would spread throughout the world, that there would be vulcanoes and earthquakes caused by the warming of the crust, and &#8230; no doubt a plague of frogs as well&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben D.</title>
		<link>http://www.fitsnews.com/2008/12/08/global-warming-pulled-a-fast-one/comment-page-1/#comment-43313</link>
		<dc:creator>Ben D.</dc:creator>
		<pubDate>Mon, 08 Dec 2008 09:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitsnews.com/?p=10014#comment-43313</guid>
		<description>Before you feel too bad for that bear, remember, polar bears can swim.  That bear is likely there to get a better look at the boat full of photographers.</description>
		<content:encoded><![CDATA[<p>Before you feel too bad for that bear, remember, polar bears can swim.  That bear is likely there to get a better look at the boat full of photographers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
