<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sandifer, Alexander Lead Legislature In Travel Expenses</title>
	<atom:link href="http://www.fitsnews.com/2008/11/24/sandifer-alexander-lead-legislature-in-travel-expenses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitsnews.com/2008/11/24/sandifer-alexander-lead-legislature-in-travel-expenses/</link>
	<description>Politics, Sports and Pop Culture</description>
	<lastBuildDate>Wed, 15 Feb 2012 01:21:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Toyota Kawaski</title>
		<link>http://www.fitsnews.com/2008/11/24/sandifer-alexander-lead-legislature-in-travel-expenses/#comment-42687</link>
		<dc:creator>Toyota Kawaski</dc:creator>
		<pubDate>Wed, 26 Nov 2008 15:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitsnews.com/?p=9392#comment-42687</guid>
		<description>Once again Gov.Moonbeam may i kis your ass Sir.Keep sucken eggs Fits</description>
		<content:encoded><![CDATA[<p>Once again Gov.Moonbeam may i kis your ass Sir.Keep sucken eggs Fits</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C'mon People</title>
		<link>http://www.fitsnews.com/2008/11/24/sandifer-alexander-lead-legislature-in-travel-expenses/#comment-42621</link>
		<dc:creator>C'mon People</dc:creator>
		<pubDate>Tue, 25 Nov 2008 16:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitsnews.com/?p=9392#comment-42621</guid>
		<description>People are getting the 2 million dollar figure from direct offices of the governor, under transportation and travel.  You can&#039;t just pick and choose what you want to show.  It&#039;s all there, all under his DIRECT supervision.</description>
		<content:encoded><![CDATA[<p>People are getting the 2 million dollar figure from direct offices of the governor, under transportation and travel.  You can&#8217;t just pick and choose what you want to show.  It&#8217;s all there, all under his DIRECT supervision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fitsnews</title>
		<link>http://www.fitsnews.com/2008/11/24/sandifer-alexander-lead-legislature-in-travel-expenses/#comment-42616</link>
		<dc:creator>fitsnews</dc:creator>
		<pubDate>Tue, 25 Nov 2008 14:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitsnews.com/?p=9392#comment-42616</guid>
		<description>Joseph,

The Governor&#039;s Office itself spent just $17,383 on travel ... which we felt was minimal.

The  Governor&#039;s Office of Executive Policy and Programs (which handles direct constituent service to the people of South Carolina) spent much more - $385,410, but that travel (like it or don&#039;t like it) has nothing to do with Sanford. 

Where people are getting the $2 million figure for Sanford&#039;s travel, we&#039;re not quite sure.

FITS</description>
		<content:encoded><![CDATA[<p>Joseph,</p>
<p>The Governor&#8217;s Office itself spent just $17,383 on travel &#8230; which we felt was minimal.</p>
<p>The  Governor&#8217;s Office of Executive Policy and Programs (which handles direct constituent service to the people of South Carolina) spent much more &#8211; $385,410, but that travel (like it or don&#8217;t like it) has nothing to do with Sanford. </p>
<p>Where people are getting the $2 million figure for Sanford&#8217;s travel, we&#8217;re not quite sure.</p>
<p>FITS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Reynolds</title>
		<link>http://www.fitsnews.com/2008/11/24/sandifer-alexander-lead-legislature-in-travel-expenses/#comment-42614</link>
		<dc:creator>Joseph Reynolds</dc:creator>
		<pubDate>Tue, 25 Nov 2008 14:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitsnews.com/?p=9392#comment-42614</guid>
		<description>Im curious why the Governors spending wasnt included in the report? Where did his spending rank in relation to the other departments in the state? And how many employees are covered by his spending?</description>
		<content:encoded><![CDATA[<p>Im curious why the Governors spending wasnt included in the report? Where did his spending rank in relation to the other departments in the state? And how many employees are covered by his spending?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hal</title>
		<link>http://www.fitsnews.com/2008/11/24/sandifer-alexander-lead-legislature-in-travel-expenses/#comment-42609</link>
		<dc:creator>Hal</dc:creator>
		<pubDate>Tue, 25 Nov 2008 11:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitsnews.com/?p=9392#comment-42609</guid>
		<description>I am an insider.

There is fat. Lots of fat. 

Will is on to it. 

Cut the fat. just cut the fat.</description>
		<content:encoded><![CDATA[<p>I am an insider.</p>
<p>There is fat. Lots of fat. </p>
<p>Will is on to it. </p>
<p>Cut the fat. just cut the fat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spenda Splenda</title>
		<link>http://www.fitsnews.com/2008/11/24/sandifer-alexander-lead-legislature-in-travel-expenses/#comment-42579</link>
		<dc:creator>Spenda Splenda</dc:creator>
		<pubDate>Tue, 25 Nov 2008 02:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitsnews.com/?p=9392#comment-42579</guid>
		<description>Maybe Bill Spendifer should be Chair of the Travelling Committee...coming soon to a community near you. Wait, SC doesn&#039;t have any dry counties, right?</description>
		<content:encoded><![CDATA[<p>Maybe Bill Spendifer should be Chair of the Travelling Committee&#8230;coming soon to a community near you. Wait, SC doesn&#8217;t have any dry counties, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earl Capps</title>
		<link>http://www.fitsnews.com/2008/11/24/sandifer-alexander-lead-legislature-in-travel-expenses/#comment-42576</link>
		<dc:creator>Earl Capps</dc:creator>
		<pubDate>Tue, 25 Nov 2008 01:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitsnews.com/?p=9392#comment-42576</guid>
		<description>On the issue of milage ... standard milage reimbursement (which my company pays me when I use my personal POS vehicle) was .445/mile in 2006.  In 2008, the rate was .585/mile.  That&#039;s right about a 30% increase in two years, which may well accounts for over half the increase right there.

Judges usually don&#039;t get to choose where they&#039;re assigned, so most, if not all of their travel expenses aren&#039;t really anything they have any control over.

Not to say I don&#039;t doubt there&#039;s room for improvement, but thus far, I&#039;m having a hard time seeing where the fire&#039;s at.  If you really want to give us a story, find some of the more extravagant examples for our reading consumption.  I have no doubt there&#039;s some juicy tidbits out there, waiting to be found and drug into the light of day.

By the way - am I the only one who actually uses their name when they respond to comments anymore?</description>
		<content:encoded><![CDATA[<p>On the issue of milage &#8230; standard milage reimbursement (which my company pays me when I use my personal POS vehicle) was .445/mile in 2006.  In 2008, the rate was .585/mile.  That&#8217;s right about a 30% increase in two years, which may well accounts for over half the increase right there.</p>
<p>Judges usually don&#8217;t get to choose where they&#8217;re assigned, so most, if not all of their travel expenses aren&#8217;t really anything they have any control over.</p>
<p>Not to say I don&#8217;t doubt there&#8217;s room for improvement, but thus far, I&#8217;m having a hard time seeing where the fire&#8217;s at.  If you really want to give us a story, find some of the more extravagant examples for our reading consumption.  I have no doubt there&#8217;s some juicy tidbits out there, waiting to be found and drug into the light of day.</p>
<p>By the way &#8211; am I the only one who actually uses their name when they respond to comments anymore?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy Edge</title>
		<link>http://www.fitsnews.com/2008/11/24/sandifer-alexander-lead-legislature-in-travel-expenses/#comment-42574</link>
		<dc:creator>Tracy Edge</dc:creator>
		<pubDate>Tue, 25 Nov 2008 00:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitsnews.com/?p=9392#comment-42574</guid>
		<description>Fits:  just a little fYI.  My travel is reported as the highest in the state among Legislators only because I have the farthest commute of anyone.  Mine represents only the 20 weeks of travel to session and back to NMB.  Several others qppear to have lots of extra trips to Columbia.  Personally if I dont have to go then I don&#039;t go.  And if I do I generally eat the costs myself.  Just thought someone might want to know.  What the CG ought to do is report the extra non session travel in a different spreadsheet.</description>
		<content:encoded><![CDATA[<p>Fits:  just a little fYI.  My travel is reported as the highest in the state among Legislators only because I have the farthest commute of anyone.  Mine represents only the 20 weeks of travel to session and back to NMB.  Several others qppear to have lots of extra trips to Columbia.  Personally if I dont have to go then I don&#8217;t go.  And if I do I generally eat the costs myself.  Just thought someone might want to know.  What the CG ought to do is report the extra non session travel in a different spreadsheet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: psycho conservative</title>
		<link>http://www.fitsnews.com/2008/11/24/sandifer-alexander-lead-legislature-in-travel-expenses/#comment-42571</link>
		<dc:creator>psycho conservative</dc:creator>
		<pubDate>Mon, 24 Nov 2008 22:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitsnews.com/?p=9392#comment-42571</guid>
		<description>Is it me or does that picture of Sandifer look like he is about to bust one?  I&#039;m just asking.</description>
		<content:encoded><![CDATA[<p>Is it me or does that picture of Sandifer look like he is about to bust one?  I&#8217;m just asking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BIN News Editorial Staff</title>
		<link>http://www.fitsnews.com/2008/11/24/sandifer-alexander-lead-legislature-in-travel-expenses/#comment-42567</link>
		<dc:creator>BIN News Editorial Staff</dc:creator>
		<pubDate>Mon, 24 Nov 2008 22:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitsnews.com/?p=9392#comment-42567</guid>
		<description>sic(k) willie continues to spin (distort) the facts to fit his political agenda.  Fortunately, BIN News is no longer alone in recognizing his scams. 

You&#039;ve been out&#039;ed sic(k) willie. Repeatedly.

BIN News Editorial Staff
Always with Flair and Balance</description>
		<content:encoded><![CDATA[<p>sic(k) willie continues to spin (distort) the facts to fit his political agenda.  Fortunately, BIN News is no longer alone in recognizing his scams. </p>
<p>You&#8217;ve been out&#8217;ed sic(k) willie. Repeatedly.</p>
<p>BIN News Editorial Staff<br />
Always with Flair and Balance</p>
]]></content:encoded>
	</item>
</channel>
</rss>

