<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Science = Once Again Disappointing Us</title>
	<atom:link href="http://www.fitsnews.com/2008/11/07/science-once-again-disappointing-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitsnews.com/2008/11/07/science-once-again-disappointing-us/</link>
	<description>Unfair ... Imbalanced</description>
	<lastBuildDate>Sun, 22 Nov 2009 06:38:09 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Victoria</title>
		<link>http://www.fitsnews.com/2008/11/07/science-once-again-disappointing-us/comment-page-1/#comment-41605</link>
		<dc:creator>Victoria</dc:creator>
		<pubDate>Sat, 08 Nov 2008 02:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitsnews.com/?p=8565#comment-41605</guid>
		<description>And, what is wrong with older women feeling sexy?  You are certainly not up on pop culture.  People are living longer, living healthier, and sexuality is part of living isn&#039;t it??</description>
		<content:encoded><![CDATA[<p>And, what is wrong with older women feeling sexy?  You are certainly not up on pop culture.  People are living longer, living healthier, and sexuality is part of living isn&#8217;t it??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob W.</title>
		<link>http://www.fitsnews.com/2008/11/07/science-once-again-disappointing-us/comment-page-1/#comment-41573</link>
		<dc:creator>Rob W.</dc:creator>
		<pubDate>Fri, 07 Nov 2008 19:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitsnews.com/?p=8565#comment-41573</guid>
		<description>Having only 4 older women out of 814 (0.5%) get breast cancer over the course of a year seems abnormally low, not abnormally high.</description>
		<content:encoded><![CDATA[<p>Having only 4 older women out of 814 (0.5%) get breast cancer over the course of a year seems abnormally low, not abnormally high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mickey Blue Eyes</title>
		<link>http://www.fitsnews.com/2008/11/07/science-once-again-disappointing-us/comment-page-1/#comment-41547</link>
		<dc:creator>Mickey Blue Eyes</dc:creator>
		<pubDate>Fri, 07 Nov 2008 13:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitsnews.com/?p=8565#comment-41547</guid>
		<description>Or better yet... chocolate-covered donuts with fiber and vitamins that doesn&#039;t taste like it has fiber and vitamins!</description>
		<content:encoded><![CDATA[<p>Or better yet&#8230; chocolate-covered donuts with fiber and vitamins that doesn&#8217;t taste like it has fiber and vitamins!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
