<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Half A Trillion Dollars?</title>
	<atom:link href="http://www.fitsnews.com/2008/07/28/half-a-trillion-dollars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitsnews.com/2008/07/28/half-a-trillion-dollars/</link>
	<description>Unfair ... Imbalanced</description>
	<lastBuildDate>Sun, 22 Nov 2009 05:46:22 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Silence Dogood</title>
		<link>http://www.fitsnews.com/2008/07/28/half-a-trillion-dollars/comment-page-1/#comment-32191</link>
		<dc:creator>Silence Dogood</dc:creator>
		<pubDate>Wed, 30 Jul 2008 04:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitsnews.com/?p=4311#comment-32191</guid>
		<description>Well all this tells me is that we DEFINITELY need to keep spending 150-250 billion per year in Iraq and more 40 billion dollar AIDS packages to Europe.  Nothing better than trying give gifts of democracy and AIDS research to others...but when you have to do it on your credit card, instead of seeming wise, generous and caring you are actually foolish, greedy and too apathetic exercise judgment.</description>
		<content:encoded><![CDATA[<p>Well all this tells me is that we DEFINITELY need to keep spending 150-250 billion per year in Iraq and more 40 billion dollar AIDS packages to Europe.  Nothing better than trying give gifts of democracy and AIDS research to others&#8230;but when you have to do it on your credit card, instead of seeming wise, generous and caring you are actually foolish, greedy and too apathetic exercise judgment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Porker Indicted &#124; FITSNews For Now</title>
		<link>http://www.fitsnews.com/2008/07/28/half-a-trillion-dollars/comment-page-1/#comment-32129</link>
		<dc:creator>Porker Indicted &#124; FITSNews For Now</dc:creator>
		<pubDate>Tue, 29 Jul 2008 18:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitsnews.com/?p=4311#comment-32129</guid>
		<description>[...] - July 29, 2008 - It rarely happens, but every once in awhile one of the jackasses responsible for running our nation&#8217;s finances into the ground gets precisely what&#8217;s coming to [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; July 29, 2008 &#8211; It rarely happens, but every once in awhile one of the jackasses responsible for running our nation&#8217;s finances into the ground gets precisely what&#8217;s coming to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toyota Kawesaki</title>
		<link>http://www.fitsnews.com/2008/07/28/half-a-trillion-dollars/comment-page-1/#comment-32093</link>
		<dc:creator>Toyota Kawesaki</dc:creator>
		<pubDate>Tue, 29 Jul 2008 12:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitsnews.com/?p=4311#comment-32093</guid>
		<description>Gov Moonbeam have you taken MANdys spot here now</description>
		<content:encoded><![CDATA[<p>Gov Moonbeam have you taken MANdys spot here now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rick</title>
		<link>http://www.fitsnews.com/2008/07/28/half-a-trillion-dollars/comment-page-1/#comment-32080</link>
		<dc:creator>rick</dc:creator>
		<pubDate>Tue, 29 Jul 2008 10:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitsnews.com/?p=4311#comment-32080</guid>
		<description>Debt is Debt....look who its owed to, what its tied to and like personal debt, it restricts the ability of government to give the owners(taxpayers) a reduced tax rate which accelerates economic growth, while inhibiting governments ability to react to unforeseen circumstances.</description>
		<content:encoded><![CDATA[<p>Debt is Debt&#8230;.look who its owed to, what its tied to and like personal debt, it restricts the ability of government to give the owners(taxpayers) a reduced tax rate which accelerates economic growth, while inhibiting governments ability to react to unforeseen circumstances.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clay Pit Crew</title>
		<link>http://www.fitsnews.com/2008/07/28/half-a-trillion-dollars/comment-page-1/#comment-32056</link>
		<dc:creator>Clay Pit Crew</dc:creator>
		<pubDate>Tue, 29 Jul 2008 02:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitsnews.com/?p=4311#comment-32056</guid>
		<description>Hyperinflation preceded government collapse, too.</description>
		<content:encoded><![CDATA[<p>Hyperinflation preceded government collapse, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CL</title>
		<link>http://www.fitsnews.com/2008/07/28/half-a-trillion-dollars/comment-page-1/#comment-32020</link>
		<dc:creator>CL</dc:creator>
		<pubDate>Mon, 28 Jul 2008 21:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitsnews.com/?p=4311#comment-32020</guid>
		<description>I am no fan of deficit spending, and I think Bush has been a disaster on the budget, but as a percentage of GDP, the current deficit is not that historic.  It is larger in actual dollars because of inflation and economic growth.</description>
		<content:encoded><![CDATA[<p>I am no fan of deficit spending, and I think Bush has been a disaster on the budget, but as a percentage of GDP, the current deficit is not that historic.  It is larger in actual dollars because of inflation and economic growth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reggie</title>
		<link>http://www.fitsnews.com/2008/07/28/half-a-trillion-dollars/comment-page-1/#comment-32000</link>
		<dc:creator>reggie</dc:creator>
		<pubDate>Mon, 28 Jul 2008 18:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitsnews.com/?p=4311#comment-32000</guid>
		<description>is it just me, or is $83 billion just a tad bit off for a president...</description>
		<content:encoded><![CDATA[<p>is it just me, or is $83 billion just a tad bit off for a president&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
