<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: South Carolina Schools: Up In Smoke</title>
	<atom:link href="http://www.fitsnews.com/2008/03/25/south-carolina-schools-up-in-smoke/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitsnews.com/2008/03/25/south-carolina-schools-up-in-smoke/</link>
	<description>Unfair ... Imbalanced</description>
	<lastBuildDate>Sun, 22 Nov 2009 06:38:09 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Creating Second Class State Employees &#124; FITSNews For Now</title>
		<link>http://www.fitsnews.com/2008/03/25/south-carolina-schools-up-in-smoke/comment-page-1/#comment-28667</link>
		<dc:creator>Creating Second Class State Employees &#124; FITSNews For Now</dc:creator>
		<pubDate>Fri, 27 Jun 2008 15:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitsnews.com/2008/03/25/south-carolina-schools-up-in-smoke/#comment-28667</guid>
		<description>[...] all, we consistently fake accountability reform in this state and do a ridiculously shitty job of getting money to the classroom where it&#8217;s needed [...]</description>
		<content:encoded><![CDATA[<p>[...] all, we consistently fake accountability reform in this state and do a ridiculously shitty job of getting money to the classroom where it&#8217;s needed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: old bike dude</title>
		<link>http://www.fitsnews.com/2008/03/25/south-carolina-schools-up-in-smoke/comment-page-1/#comment-15548</link>
		<dc:creator>old bike dude</dc:creator>
		<pubDate>Thu, 27 Mar 2008 00:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitsnews.com/2008/03/25/south-carolina-schools-up-in-smoke/#comment-15548</guid>
		<description>Rod Shealy says the guy on the left is an illegal immigrant. That&#039;s me on the right. 
Dave&#039;s not here!</description>
		<content:encoded><![CDATA[<p>Rod Shealy says the guy on the left is an illegal immigrant. That&#8217;s me on the right.<br />
Dave&#8217;s not here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Not Only That</title>
		<link>http://www.fitsnews.com/2008/03/25/south-carolina-schools-up-in-smoke/comment-page-1/#comment-15540</link>
		<dc:creator>Not Only That</dc:creator>
		<pubDate>Wed, 26 Mar 2008 23:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitsnews.com/2008/03/25/south-carolina-schools-up-in-smoke/#comment-15540</guid>
		<description>Yeah, Willie.  We don&#039;t know where your side&#039;s money comes from either, except they&#039;re sure not from &#039;round here.</description>
		<content:encoded><![CDATA[<p>Yeah, Willie.  We don&#8217;t know where your side&#8217;s money comes from either, except they&#8217;re sure not from &#8217;round here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sollicitus Civis</title>
		<link>http://www.fitsnews.com/2008/03/25/south-carolina-schools-up-in-smoke/comment-page-1/#comment-15525</link>
		<dc:creator>Sollicitus Civis</dc:creator>
		<pubDate>Wed, 26 Mar 2008 22:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitsnews.com/2008/03/25/south-carolina-schools-up-in-smoke/#comment-15525</guid>
		<description>When looking at measures, you have to consider who is doing the measuring and for what purpose. Sick Willie and his neoliberal pals use these numbers in order to advance elitist policies to maintain their power and capital. Get rid of the &quot;socialist&quot; schools and social programs so that they (the wealthy) can experience reverse welfare- tax cuts. Yea, yea, yea, call me a communist. Tell me that tax cuts for the wealthy trickle down to people making minimum wage (products of this state&#039;s power-elite making sure that the vast majority of students in this state are undereducated to take low wage jobs). Yes, there is an Easter Bunny, just ask George Bush.</description>
		<content:encoded><![CDATA[<p>When looking at measures, you have to consider who is doing the measuring and for what purpose. Sick Willie and his neoliberal pals use these numbers in order to advance elitist policies to maintain their power and capital. Get rid of the &#8220;socialist&#8221; schools and social programs so that they (the wealthy) can experience reverse welfare- tax cuts. Yea, yea, yea, call me a communist. Tell me that tax cuts for the wealthy trickle down to people making minimum wage (products of this state&#8217;s power-elite making sure that the vast majority of students in this state are undereducated to take low wage jobs). Yes, there is an Easter Bunny, just ask George Bush.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fitsnews</title>
		<link>http://www.fitsnews.com/2008/03/25/south-carolina-schools-up-in-smoke/comment-page-1/#comment-15498</link>
		<dc:creator>fitsnews</dc:creator>
		<pubDate>Wed, 26 Mar 2008 19:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitsnews.com/2008/03/25/south-carolina-schools-up-in-smoke/#comment-15498</guid>
		<description>#7,

You forgot dues for the SC Association of School Administrators so they could continue attacking school choice. Yeah, the taxpayers pay for your side&#039;s propoganda.

-FITSNews</description>
		<content:encoded><![CDATA[<p>#7,</p>
<p>You forgot dues for the SC Association of School Administrators so they could continue attacking school choice. Yeah, the taxpayers pay for your side&#8217;s propoganda.</p>
<p>-FITSNews</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A teacher</title>
		<link>http://www.fitsnews.com/2008/03/25/south-carolina-schools-up-in-smoke/comment-page-1/#comment-15496</link>
		<dc:creator>A teacher</dc:creator>
		<pubDate>Wed, 26 Mar 2008 19:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitsnews.com/2008/03/25/south-carolina-schools-up-in-smoke/#comment-15496</guid>
		<description>Please also consider that teachers have no control over how the money is spent.  We do quite a lot with what little we are given, and unlike private schools, have no control over the clientele we work with.  Additionally, while the SATs are one comparison tool, another is the NAEP, by which SC ranks averate or better than average at 4th and 8th grades.  One other thing to consider - our graduation rate went to last once we enacted &quot;zero tolerance&quot; policies and started kicking kids out right and left, rather than sending them to alternative schools or providing homebound.  It is important to clarify that while the issues you raise are very important, the blame for them lies with the &quot;educrats&quot;, as well as the socioeconomic status of SC&#039;s families...not the teachers.</description>
		<content:encoded><![CDATA[<p>Please also consider that teachers have no control over how the money is spent.  We do quite a lot with what little we are given, and unlike private schools, have no control over the clientele we work with.  Additionally, while the SATs are one comparison tool, another is the NAEP, by which SC ranks averate or better than average at 4th and 8th grades.  One other thing to consider &#8211; our graduation rate went to last once we enacted &#8220;zero tolerance&#8221; policies and started kicking kids out right and left, rather than sending them to alternative schools or providing homebound.  It is important to clarify that while the issues you raise are very important, the blame for them lies with the &#8220;educrats&#8221;, as well as the socioeconomic status of SC&#8217;s families&#8230;not the teachers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Not Only That</title>
		<link>http://www.fitsnews.com/2008/03/25/south-carolina-schools-up-in-smoke/comment-page-1/#comment-15479</link>
		<dc:creator>Not Only That</dc:creator>
		<pubDate>Wed, 26 Mar 2008 18:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitsnews.com/2008/03/25/south-carolina-schools-up-in-smoke/#comment-15479</guid>
		<description>&quot;So what the hell are they spending the other $6,349 per student on?&quot;

Let me help.  

Buses, bus maintainance, bus drivers, and enough fuel to travel hundreds of thousands of miles every year.

Libraries, books, and librarians.

Cafeterias, cafeteria workers, and lunches for hundreds of thousands of students.

Guidance counselors.

Computers, software to load on them, and people to keep them running.

Athletics programs, coaches, and equipment.

Teacher training.

Programs for learning-disabled and physically handicapped children, whom private schools are happy to send elsewhere.

The only thing Willie&#039;s sources count as a &quot;classroom expense&quot; is the actual teacher.  All those other things are spent on kids, #6, but it&#039;s all over the school, not just in the classroom.

Willie very seldom tells the whole truth about anything, especially education, because it&#039;s a lot easier to screech about things if you won&#039;t see anything except what you agree with.  

He has nothing to contribute to the education debate in this state, and that&#039;s so few people pay him any mind.</description>
		<content:encoded><![CDATA[<p>&#8220;So what the hell are they spending the other $6,349 per student on?&#8221;</p>
<p>Let me help.  </p>
<p>Buses, bus maintainance, bus drivers, and enough fuel to travel hundreds of thousands of miles every year.</p>
<p>Libraries, books, and librarians.</p>
<p>Cafeterias, cafeteria workers, and lunches for hundreds of thousands of students.</p>
<p>Guidance counselors.</p>
<p>Computers, software to load on them, and people to keep them running.</p>
<p>Athletics programs, coaches, and equipment.</p>
<p>Teacher training.</p>
<p>Programs for learning-disabled and physically handicapped children, whom private schools are happy to send elsewhere.</p>
<p>The only thing Willie&#8217;s sources count as a &#8220;classroom expense&#8221; is the actual teacher.  All those other things are spent on kids, #6, but it&#8217;s all over the school, not just in the classroom.</p>
<p>Willie very seldom tells the whole truth about anything, especially education, because it&#8217;s a lot easier to screech about things if you won&#8217;t see anything except what you agree with.  </p>
<p>He has nothing to contribute to the education debate in this state, and that&#8217;s so few people pay him any mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PalmPwnd</title>
		<link>http://www.fitsnews.com/2008/03/25/south-carolina-schools-up-in-smoke/comment-page-1/#comment-15446</link>
		<dc:creator>PalmPwnd</dc:creator>
		<pubDate>Wed, 26 Mar 2008 14:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitsnews.com/2008/03/25/south-carolina-schools-up-in-smoke/#comment-15446</guid>
		<description>S. Garcia,
you are comparing PROJECTED revenues determined at the state level:

http://ed.sc.gov/agency/offices/finance/HistoricalData.html

with ACTUAL expenditure data collected at the district level by the Budget and Control Board:

http://www.ors.state.sc.us/economics/economics.asp

so it looks like 44 cents per dollar is what really gets spent on the kids, despite the spin of Rex and others at the State Department of Education.</description>
		<content:encoded><![CDATA[<p>S. Garcia,<br />
you are comparing PROJECTED revenues determined at the state level:</p>
<p><a href="http://ed.sc.gov/agency/offices/finance/HistoricalData.html" rel="nofollow">http://ed.sc.gov/agency/offices/finance/HistoricalData.html</a></p>
<p>with ACTUAL expenditure data collected at the district level by the Budget and Control Board:</p>
<p><a href="http://www.ors.state.sc.us/economics/economics.asp" rel="nofollow">http://www.ors.state.sc.us/economics/economics.asp</a></p>
<p>so it looks like 44 cents per dollar is what really gets spent on the kids, despite the spin of Rex and others at the State Department of Education.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: O'RLY?</title>
		<link>http://www.fitsnews.com/2008/03/25/south-carolina-schools-up-in-smoke/comment-page-1/#comment-15444</link>
		<dc:creator>O'RLY?</dc:creator>
		<pubDate>Wed, 26 Mar 2008 14:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitsnews.com/2008/03/25/south-carolina-schools-up-in-smoke/#comment-15444</guid>
		<description>&quot;compare apple to apples!?&quot; 
yeah, sure - if Rex wants to compare apples to apples he should talk about last in the nation SAT and ACT scores (exact same test in different states) or last in the nation on-time grad rate (standardized method of dividing 8th grads with 12th grades four years later)
all this &quot;toughest standards in the nation&quot; clap trap is getting old</description>
		<content:encoded><![CDATA[<p>&#8220;compare apple to apples!?&#8221;<br />
yeah, sure &#8211; if Rex wants to compare apples to apples he should talk about last in the nation SAT and ACT scores (exact same test in different states) or last in the nation on-time grad rate (standardized method of dividing 8th grads with 12th grades four years later)<br />
all this &#8220;toughest standards in the nation&#8221; clap trap is getting old</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.fitsnews.com/2008/03/25/south-carolina-schools-up-in-smoke/comment-page-1/#comment-15443</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Wed, 26 Mar 2008 14:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitsnews.com/2008/03/25/south-carolina-schools-up-in-smoke/#comment-15443</guid>
		<description>It&#039;s really sad that even with the dismal scores that we have and the statewide 50% high school dropout rate, our government schools still insist upon spending more time &quot;teaching our kids about condoms than about the constitutions.&quot;</description>
		<content:encoded><![CDATA[<p>It&#8217;s really sad that even with the dismal scores that we have and the statewide 50% high school dropout rate, our government schools still insist upon spending more time &#8220;teaching our kids about condoms than about the constitutions.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
