<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dum De Dum Dum</title>
	<atom:link href="http://www.fitsnews.com/2007/10/25/dum-de-dum-dum/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitsnews.com/2007/10/25/dum-de-dum-dum/</link>
	<description>Politics, Sports and Pop Culture</description>
	<lastBuildDate>Tue, 14 Feb 2012 11:20:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Will McKenzie</title>
		<link>http://www.fitsnews.com/2007/10/25/dum-de-dum-dum/#comment-3450</link>
		<dc:creator>Will McKenzie</dc:creator>
		<pubDate>Sat, 27 Oct 2007 07:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://69.89.31.161/~fitsnews/?p=1968#comment-3450</guid>
		<description>Willie, you have all the moral fiber and academic expertise of Spurrier&#039;s Plundering Pullets, not to mention the journalistic expertise of a heaving toad.

I understand the Ol&#039; Ball Boy planned to have his 63 special admits plan to record a chorale, for sale exclusively to the Gamecuck Club, called &quot;They Let Us In, But They Won&#039;t Let Us Out,&quot; a hip-hop protest of Carolina&#039;s not quite lenient enough academic policy for athletes.  The song fit either college or prison, so it seemed appropriate for Spurrier&#039;s team, but the plan had to be scrapped because too many players couldn&#039;t pronounce all the consonants in the title.

Remember old Chinese proverb: Tigers usually foul field with fowl.

Here&#039;s hoping y&#039;all make it to Shreveport.</description>
		<content:encoded><![CDATA[<p>Willie, you have all the moral fiber and academic expertise of Spurrier&#8217;s Plundering Pullets, not to mention the journalistic expertise of a heaving toad.</p>
<p>I understand the Ol&#8217; Ball Boy planned to have his 63 special admits plan to record a chorale, for sale exclusively to the Gamecuck Club, called &#8220;They Let Us In, But They Won&#8217;t Let Us Out,&#8221; a hip-hop protest of Carolina&#8217;s not quite lenient enough academic policy for athletes.  The song fit either college or prison, so it seemed appropriate for Spurrier&#8217;s team, but the plan had to be scrapped because too many players couldn&#8217;t pronounce all the consonants in the title.</p>
<p>Remember old Chinese proverb: Tigers usually foul field with fowl.</p>
<p>Here&#8217;s hoping y&#8217;all make it to Shreveport.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Believe It Not</title>
		<link>http://www.fitsnews.com/2007/10/25/dum-de-dum-dum/#comment-3451</link>
		<dc:creator>Believe It Not</dc:creator>
		<pubDate>Fri, 26 Oct 2007 04:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://69.89.31.161/~fitsnews/?p=1968#comment-3451</guid>
		<description>sic(k) will is such a pimp for the voucher scam.</description>
		<content:encoded><![CDATA[<p>sic(k) will is such a pimp for the voucher scam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Spackler, aka Forrest Gump</title>
		<link>http://www.fitsnews.com/2007/10/25/dum-de-dum-dum/#comment-3455</link>
		<dc:creator>Carl Spackler, aka Forrest Gump</dc:creator>
		<pubDate>Fri, 26 Oct 2007 00:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://69.89.31.161/~fitsnews/?p=1968#comment-3455</guid>
		<description>My momma always said, &quot;Stupid is as stupid does.&quot;</description>
		<content:encoded><![CDATA[<p>My momma always said, &#8220;Stupid is as stupid does.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fidel Castro</title>
		<link>http://www.fitsnews.com/2007/10/25/dum-de-dum-dum/#comment-3454</link>
		<dc:creator>Fidel Castro</dc:creator>
		<pubDate>Thu, 25 Oct 2007 21:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://69.89.31.161/~fitsnews/?p=1968#comment-3454</guid>
		<description>&quot;MORE SPENDING!  THAT WILL SOLVE THE PROBLEM!  MORE SPENDING!&quot;  -- message courtesy of Jim Rex and the CHE.

Hey, has anyone noticed that the initials of the Commission of Higher Education spell out the first name of Che Guevara?  That&#039;s appropriate.</description>
		<content:encoded><![CDATA[<p>&#8220;MORE SPENDING!  THAT WILL SOLVE THE PROBLEM!  MORE SPENDING!&#8221;  &#8212; message courtesy of Jim Rex and the CHE.</p>
<p>Hey, has anyone noticed that the initials of the Commission of Higher Education spell out the first name of Che Guevara?  That&#8217;s appropriate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Johnson</title>
		<link>http://www.fitsnews.com/2007/10/25/dum-de-dum-dum/#comment-3453</link>
		<dc:creator>Don Johnson</dc:creator>
		<pubDate>Thu, 25 Oct 2007 21:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://69.89.31.161/~fitsnews/?p=1968#comment-3453</guid>
		<description>Geez.  And Clemson can&#039;t even point to a decent football team to help save them.  At least Carolina can point to 6 wins.  Barely.

Heck, the football teams&#039; graduation rates are probably higher than the general student body at-large.  Now that might be the saddest thing of all.</description>
		<content:encoded><![CDATA[<p>Geez.  And Clemson can&#8217;t even point to a decent football team to help save them.  At least Carolina can point to 6 wins.  Barely.</p>
<p>Heck, the football teams&#8217; graduation rates are probably higher than the general student body at-large.  Now that might be the saddest thing of all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earl Capps</title>
		<link>http://www.fitsnews.com/2007/10/25/dum-de-dum-dum/#comment-3452</link>
		<dc:creator>Earl Capps</dc:creator>
		<pubDate>Thu, 25 Oct 2007 20:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://69.89.31.161/~fitsnews/?p=1968#comment-3452</guid>
		<description>hell, i have a full-time job and a family.  i went back to college in january 2000, graduated in may 2004, with some rather outstanding grades.

so if the likes of me can get done in 4.5 years, anyone can.

with the exception of those usg and clemson students, i suppose ...</description>
		<content:encoded><![CDATA[<p>hell, i have a full-time job and a family.  i went back to college in january 2000, graduated in may 2004, with some rather outstanding grades.</p>
<p>so if the likes of me can get done in 4.5 years, anyone can.</p>
<p>with the exception of those usg and clemson students, i suppose &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: caligula</title>
		<link>http://www.fitsnews.com/2007/10/25/dum-de-dum-dum/#comment-3448</link>
		<dc:creator>caligula</dc:creator>
		<pubDate>Thu, 25 Oct 2007 18:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://69.89.31.161/~fitsnews/?p=1968#comment-3448</guid>
		<description>what a suprise south carolina&#039;s graduation rate is worse than clemson&#039;s yet the headline reads as if Clemson&#039;s was worse. what a shame a damn dirty shame.</description>
		<content:encoded><![CDATA[<p>what a suprise south carolina&#8217;s graduation rate is worse than clemson&#8217;s yet the headline reads as if Clemson&#8217;s was worse. what a shame a damn dirty shame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ObamaYoMama</title>
		<link>http://www.fitsnews.com/2007/10/25/dum-de-dum-dum/#comment-3449</link>
		<dc:creator>ObamaYoMama</dc:creator>
		<pubDate>Thu, 25 Oct 2007 17:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://69.89.31.161/~fitsnews/?p=1968#comment-3449</guid>
		<description>&quot;Of course this is what happens when you accept so many South Carolina high school students. ...the 53% graduation rate of our worst-in-the-nation public school system.&quot;

How do South Carolina&#039;s test scores for non-Hispanic white kids compare to, say, Iowa&#039;s test scores in their 98% white state?  Hmmm... things are lookin&#039; up once you compare apples to apples.</description>
		<content:encoded><![CDATA[<p>&#8220;Of course this is what happens when you accept so many South Carolina high school students. &#8230;the 53% graduation rate of our worst-in-the-nation public school system.&#8221;</p>
<p>How do South Carolina&#8217;s test scores for non-Hispanic white kids compare to, say, Iowa&#8217;s test scores in their 98% white state?  Hmmm&#8230; things are lookin&#8217; up once you compare apples to apples.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

