<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Low Can They Go?</title>
	<atom:link href="http://www.fitsnews.com/2007/08/22/how-low-can-they-go/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitsnews.com/2007/08/22/how-low-can-they-go/</link>
	<description>Politics, Sports and Pop Culture</description>
	<lastBuildDate>Tue, 14 Feb 2012 15:51:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: How Low Can They Go, Pt. III &#124; FITSNews For Now</title>
		<link>http://www.fitsnews.com/2007/08/22/how-low-can-they-go/#comment-31255</link>
		<dc:creator>How Low Can They Go, Pt. III &#124; FITSNews For Now</dc:creator>
		<pubDate>Mon, 21 Jul 2008 19:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://69.89.31.161/~fitsnews/?p=1639#comment-31255</guid>
		<description>[...] you haven&#8217;t noticed, we take great pleasure in covering the sinking approval ratings of the U.S. Congress.Â  It&#8217;s not that we&#8217;re cynical anarchists or anything like that (editor&#8217;s note: [...]</description>
		<content:encoded><![CDATA[<p>[...] you haven&#8217;t noticed, we take great pleasure in covering the sinking approval ratings of the U.S. Congress.Â  It&#8217;s not that we&#8217;re cynical anarchists or anything like that (editor&#8217;s note: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Johnson</title>
		<link>http://www.fitsnews.com/2007/08/22/how-low-can-they-go/#comment-2665</link>
		<dc:creator>Don Johnson</dc:creator>
		<pubDate>Wed, 22 Aug 2007 17:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://69.89.31.161/~fitsnews/?p=1639#comment-2665</guid>
		<description>Along the lines of the terrorists and dictators, I understand that Michael Vick is still clinging to a 21 percent approval rating.</description>
		<content:encoded><![CDATA[<p>Along the lines of the terrorists and dictators, I understand that Michael Vick is still clinging to a 21 percent approval rating.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

